Number of Farms Reporting Pigs (January 1st)
Year BC ALTA SASK MAN West ONT QUE ATL East Canada
2003 980 2,450 1,600 1,570 6,600 4,700 2,680 570 8,520 15,120
2004 910 2,140 1,410 1,440 5,900 4,300 2,640 535 8,010 13,910
2005 870 1,910 1,210 1,330 5,320 4,220 2,570 505 7,800 12,615
2006 820 1,710 1,020 1,230 4,780 4,120 2,490 470 7,550 11,860
2007 790 1,500 870 1,140 4,300 3,970 2,400 445 7,260 11,120
2008 735 1,275 750 955 3,715 3,560 2,290 390 6,240 9,955
2009 690 1,045 525 750 3,010 3,005 2,125 305 5,435 8,445
2010 660 925 510 680 2,775 2,695 1,980 255 4,930 7,705
2011 635 855 510 605 2,605 2,560 1,960 265 4,785 7,390
2012 640 835 505 585 2,565 2,580 1,925 255 4,760 7,325
2013 675 940 500 570 2,685 2,680 1,890 245 4,815 7,500
2014 750 1,020 485 555 2,810 2,675 1,870 240 4,785 7,595
2015 840 1,085 505 575 3,005 2,685 1,870 240 4,795 7,800
2016 870 1,150 605 635 3,260 2,700 1,930 245 4,875 8,135
2017 890 1,190 645 650 3,375 2,720 1,935 235 4,890 8,265
2018 880 1,200 640 635 3,355 2,750 1,940 225 4,915 8,270
2019 780 1,090 625 590 3,085 2,565 1,845 205 4,615 7,700
2020 765 1,060 605 595 3,025 2,585 1,845 195 4,625 7,650
2021 770 1,050 525 545 2,890 2,365 1,750 205 4,320 7,210
2022 780 1,100 525 550 2,955 2,430 1,740 205 4,375 7,330
2023 765 1,060 550 520 2,895 2,345 1,700 200 4,245 7,140

Source: Statistics Canada, Hog Statistics Catalogue no. 23-010-X, CANSIM Table 003-0103