Saskatchewan Monthly Average Hog Prices - Index 100 (Weekly Averages), $/ckg
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1991 $142.66 $146.53 $146.03 $148.20 $155.40 $155.58 $149.34 $141.38 $126.00 $121.68 $105.73 $105.38 $137.15
1992 $101.54 $117.78 $114.15 $117.38 $133.43 $138.10 $133.08 $128.28 $127.98 $130.53 $132.28 $133.82 $125.42
1993 $132.08 $137.05 $143.38 $140.73 $148.45 $155.38 $147.53 $157.05 $161.52 $156.10 $141.58 $132.34 $145.93
1994 $141.98 $160.98 $151.60 $146.53 $147.98 $148.36 $147.05 $146.80 $121.48 $108.78 $100.32 $116.85 $136.57
1995 $134.10 $142.38 $135.60 $124.70 $127.68 $150.05 $162.95 $169.80 $165.90 $153.95 $132.22 $145.83 $145.11
1996 $143.54 $157.78 $165.63 $168.43 $198.20 $187.93 $198.92 $200.78 $182.88 $184.20 $179.43 $182.68 $178.90
1997 $181.06 $174.03 $163.18 $184.92 $197.03 $198.65 $203.44 $191.40 $172.23 $161.74 $156.50 $141.32 $176.88
1998 $125.86 $125.30 $119.43 $121.84 $152.28 $152.50 $129.43 $128.95 $104.70 $98.00 $61.53 $51.68 $113.83
1999 $94.23 $104.25 $100.26 $109.85 $131.65 $121.50 $114.35 $134.35 $123.50 $124.88 $122.35 $129.64 $117.66
2000 $134.43 $153.00 $152.36 $173.78 $173.58 $175.43 $173.30 $158.54 $152.68 $156.25 $137.44 $144.63 $156.99
2001 $131.90 $143.83 $173.73 $177.20 $186.96 $193.95 $190.28 $185.36 $167.88 $148.40 $127.43 $124.05 $162.62
2002 $146.90 $148.33 $135.28 $117.95 $123.46 $133.40 $146.50 $117.63 $95.28 $113.34 $105.18 $111.68 $125.19
2003 $119.78 $122.63 $123.40 $123.14 $143.28 $150.38 $141.24 $130.30 $127.73 $113.32 $104.68 $104.86 $125.33
2004 $116.58 $136.90 $143.80 $145.05 $182.90 $177.38 $173.60 $167.70 $163.74 $149.48 $150.28 $141.08 $154.23
2005 $144.13 $138.68 $139.26 $142.68 $155.85 $138.23 $141.32 $148.38 $138.70 $133.40 $133.40 $122.82 $138.68
2006 $112.83 $117.08 $117.62 $113.00 $130.06 $149.40 $137.40 $140.98 $130.35 $128.07 $122.14 $120.03 $126.52
2007 $122.14 $134.38 $124.23 $130.70 $142.52 $141.33 $132.15 $135.76 $118.33 $100.32 $87.58 $95.95 $122.35
2008 $91.46 $105.73 $95.18 $116.28 $142.73 $134.58 $139.73 $160.50 $135.34 $134.30 $115.35 $119.49 $123.70
2009 $125.76 $131.35 $132.83 $129.54 $122.50 $116.63 $118.38 $94.78 $98.78 $97.13 $103.65 $118.18 $116.01
2010 $125.61 $125.89 $131.61 $143.85 $156.08 $146.03 $146.89 $154.05 $152.55 $125.15 $112.12 $124.37 $136.70
2011 $132.79 $146.95 $147.38 $158.42 $160.20 $166.76 $165.89 $177.48 $159.30 $170.07 $155.93 $152.95 $158.10
2012 $154.67 $156.78 $154.11 $146.92 $148.42 $179.99 $178.16 $156.62 $122.80 $145.68 $141.36 $147.22 $152.61
2013 $153.11 $150.60 $138.84 $147.95 $166.17 $182.39 $188.19 $180.55 $174.85 $166.99 $154.06 $150.87 $163.32
2014 $156.42 $177.31 $218.28 $239.94 $219.21 $231.34 $250.30 $210.02 $204.01 $196.38 $179.31 $169.20 $204.13
2015 $157.06 $139.94 $140.99 $136.32 $171.83 $176.05 $178.41 $181.45 $166.01 $167.79 $129.21 $128.47 $156.55
2016 $140.50 $159.18 $152.28 $151.88 $175.08 $186.45 $176.23 $150.57 $131.52 $121.85 $114.28 $129.37 $151.57
2017 $152.17 $174.60 $171.90 $153.03 $175.76 $204.68 $208.20 $183.22 $136.37 $139.96 $148.38 $144.94 $166.59
2018 $154.28 $158.35 $146.48 $125.91 $151.87 $188.97 $181.75 $124.10 $121.10 $149.70 $135.63 $125.88 $147.00
2019 $132.11 125.43 $139.51 $188.35 $198.33 $185.42 $173.83 $179.61 $139.77 $141.08 $127.32 $131.48 $155.19
2020 $131.77 131.36 145.46 122.98 175.81 133.94 126.39 $135.62 159.38 181.69 167.29 152.00 146.97
2021 152.13 169.54 200.26 225.52 231.21 245.03 240.89 238.07 215.05 194.75 173.83 155.21 203.49
2022 174.91 203.47 223.86 225.32 230.49 242.10 256.50 268.23 236.63 230.53 216.43 202.53 224.32
Average $134.45 $141.48 $142.12 $144.91 $159.82 $163.36 $161.81 $155.73 $142.75 $140.67 $129.46 $129.97 $145.55

Source: SPI Marketing group, H@ms Marketing, Index 100 price, does not include loin or other premiums

Up to April, 2010, the reported price is SPI weekly pooled price (weighted average of all markets SPI shipped to)

May, 2010 to Sept. 2016 the reported price is the Maple Leaf Signature 3 weekly average price

Oct, 2016 to present the reported price is the Maple Leaf Signature 5 weekly average price (Including estimated year-end top-up)