Hog Production Statistics
National Marketings | National Breeding Herd | National Farms Reporting Pigs | National Live Exports | National Slaughter | Sask Inventory | Sask Hog Prices - Monthly | Sask Hog Prices - Annual | Sask Feed Prices - Annual | Sask Marketings (checkoff)
Year | BC | ALTA | SASK | MAN | West | ONT | QUE | ATL | East | Canada |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 20.2 | 204.9 | 123.4 | 351.0 | 699.5 | 425.8 | 417.2 | 33.6 | 876.6 | 1,576.1 |
2005 | 19 | 198.8 | 129.0 | 368.0 | 714.8 | 433.2 | 416.5 | 32.6 | 882.3 | 1,597.1 |
2006 | 18.1 | 192.1 | 128.8 | 368.0 | 707.0 | 424.0 | 408.1 | 31.5 | 863.6 | 1,570.6 |
2007 | 17.6 | 185.0 | 130.7 | 368.4 | 701.7 | 407.7 | 391.5 | 31.2 | 830.4 | 1,532.1 |
2008 | 17.2 | 168.3 | 124.2 | 356.3 | 666.0 | 377.6 | 372.9 | 28.7 | 779.2 | 1,445.2 |
2009 | 16.2 | 157.1 | 102.8 | 331.3 | 607.4 | 327.4 | 355.7 | 25.2 | 708.3 | 1,315.7 |
2010 | 11.6 | 143.7 | 84.9 | 319.0 | 559.2 | 306.8 | 341.9 | 18.8 | 667.5 | 1,226.7 |
2011 | 8.2 | 137.0 | 85.9 | 314.0 | 545.1 | 299.5 | 328.2 | 19.9 | 647.6 | 1,192.7 |
2012 | 9 | 134.1 | 92.4 | 334.1 | 569.6 | 302.5 | 314.4 | 21.4 | 638.3 | 1,207.9 |
2013 | 8.8 | 129.8 | 89.1 | 319.3 | 547.0 | 304.1 | 303.4 | 20.4 | 627.9 | 1,174.9 |
2014 | 8.4 | 124.4 | 89.9 | 334.4 | 557.1 | 302.6 | 300.0 | 19.3 | 621.9 | 1,179.0 |
2015 | 9 | 122.5 | 91.5 | 331.2 | 554.2 | 302.5 | 311.6 | 17.1 | 631.2 | 1,185.4 |
2016 | 8.5 | 128.2 | 98.0 | 349.9 | 584.6 | 307.6 | 306.2 | 16.8 | 630.6 | 1,215.2 |
2017 | 8.3 | 128.9 | 101.3 | 344.7 | 583.2 | 319.6 | 319.3 | 15.7 | 654.6 | 1,237.8 |
2018 | 8.8 | 129.4 | 104.4 | 348.8 | 591.4 | 320.6 | 325.8 | 15.8 | 662.2 | 1,253.6 |
2019 | 8.1 | 127.5 | 97.2 | 339.0 | 571.8 | 321.7 | 323.0 | 15.7 | 660.4 | 1,232.2 |
2020 | 7.7 | 129.0 | 99.3 | 341.0 | 577.0 | 317.0 | 314.2 | 15.6 | 646.8 | 1,223.8 |
2021 | 7.8 | 124.2 | 114.9 | 340.5 | 587.4 | 322.2 | 322.2 | 14.4 | 658.8 | 1,246.2 |
2022 | 7 | 124.5 | 122.0 | 338.4 | 591.9 | 317.6 | 317.6 | 13.2 | 648.4 | 1,240.3 |
2023 | 6.8 | 120.9 | 119.8 | 338.0 | 585.5 | 324.4 | 306.0 | 14.9 | 645.3 | 1,230.8 |
Source: Statistics Canada, CANSIM Table 003-0004