Hog Production Statistics
National Marketings | National Breeding Herd | National Farms Reporting Pigs | National Live Exports | National Slaughter | Sask Inventory | Sask Hog Prices - Monthly | Sask Hog Prices - Annual | Sask Feed Prices - Annual | Sask Marketings (checkoff)
Year | Nominal (actual), $/ckg. | Real (Inflation Adjusted) 2002=100, $/ckg. |
---|---|---|
1969 | $74.63 | $378.83 |
1970 | $59.86 | $294.88 |
1971 | $47.95 | $229.43 |
1972 | $72.27 | $330.00 |
1973 | $106.90 | $452.97 |
1974 | $98.55 | $376.15 |
1975 | $140.79 | $485.48 |
1976 | $111.00 | $356.91 |
1977 | $126.01 | $375.03 |
1978 | $150.58 | $411.41 |
1979 | $141.58 | $353.95 |
1980 | $125.65 | $285.56 |
1981 | $149.04 | $301.09 |
1982 | $179.06 | $326.16 |
1983 | $151.79 | $261.26 |
1984 | $152.86 | $252.25 |
1985 | $144.46 | $229.30 |
1986 | $174.33 | $265.74 |
1987 | $168.82 | $246.46 |
1988 | $130.95 | $183.92 |
1989 | $128.52 | $171.82 |
1990 | $154.28 | $196.79 |
1991 | $137.15 | $165.64 |
1992 | $125.42 | $149.31 |
1993 | $145.93 | $170.48 |
1994 | $136.57 | $159.36 |
1995 | $145.11 | $165.65 |
1996 | $178.90 | $201.24 |
1997 | $176.88 | $195.66 |
1998 | $113.83 | $124.68 |
1999 | $117.66 | $126.65 |
2000 | $156.99 | $164.56 |
2001 | $162.62 | $166.28 |
2002 | $125.19 | $125.19 |
2003 | $125.33 | $121.92 |
2004 | $154.23 | $147.31 |
2005 | $138.68 | $129.61 |
2006 | $126.52 | $115.96 |
2007 | $122.35 | $109.73 |
2008 | $123.70 | $108.41 |
2009 | $116.01 | $101.41 |
2010 | $136.70 | $117.34 |
2011 | $158.10 | $131.90 |
2012 | $152.61 | $125.42 |
2013 | $163.32 | $132.98 |
2014 | $204.13 | $163.10 |
2015 | $156.55 | $123.69 |
2016 | $151.57 | $118.07 |
2017 | $166.59 | $127.73 |
2018 | $147.00 | $110.21 |
2019 | $155.19 | $114.12 |
2020 | $146.97 | $107.66 |
2021 | $203.49 | $143.71 |
2022 | $224.32 | $148.36 |
5 yr. Ave (2018-2022) | $178.90 | $127.32 |
10 yr. Ave. (2013-2022) | $173.67 | $130.21 |
20 yr. Ave. (2003-2022) | $154.54 | $125.56 |
Source: Source: Sask Pork, Bank of Canada