Hog Production Statistics
National Marketings | National Breeding Herd | National Farms Reporting Pigs | National Live Exports | National Slaughter | Sask Inventory | Sask Hog Prices - Monthly | Sask Hog Prices - Annual | Sask Feed Prices - Annual | Sask Marketings (checkoff)
Year | BC | ALTA | SASK | MAN | West | ONT | QUE | ATL | East | Canada |
---|---|---|---|---|---|---|---|---|---|---|
1996 | 423.5 | 2,135.4 | 887.8 | 1,938.0 | 5,384.7 | 3,506.5 | 5,628.2 | 486.9 | 9,621.6 | 15,006.3 |
1997 | 285.6 | 2,216.6 | 897.2 | 2,076.2 | 5,475.6 | 3,199.0 | 6,053.8 | 481.2 | 9,733.9 | 15,209.6 |
1998 | 298.1 | 1,596.3 | 1,034.9 | 2,820.8 | 5,750.1 | 3,358.0 | 7,135.3 | 501.2 | 10,994.6 | 16,744.6 |
1999 | 319.6 | 2,135.3 | 1,023.0 | 3,073.0 | 6,551.0 | 4,157.9 | 7,524.4 | 538.1 | 12,220.4 | 18,771.4 |
2000 | 877.4 | 2,661.5 | 1,097.0 | 4,463.7 | 9,099.5 | 6,157.7 | 7,838.8 | 587.5 | 14,584.0 | 23,683.6 |
2001 | 451.2 | 2,218.1 | 1,040.3 | 4,147.5 | 7,857.1 | 4,256.8 | 7,892.3 | 535.6 | 12,684.8 | 20,541.9 |
2002 | 504.7 | 2,587.2 | 1,133.9 | 4,421.3 | 8,647.1 | 4,620.6 | 8,167.2 | 544.1 | 13,331.9 | 21,979.0 |
2003 | 512.5 | 2,818.6 | 1,150.3 | 4,352.5 | 8,833.9 | 4,757.6 | 8,173.5 | 523.1 | 13,454.2 | 22,288.1 |
2004 | 521.7 | 3,009.0 | 1,149.9 | 4,355.3 | 9,036.0 | 4,664.0 | 8,494.1 | 507.2 | 13,665.4 | 22,701.3 |
2005 | 503.4 | 3,122.0 | 973.5 | 4,419.5 | 9,018.5 | 4,602.2 | 8,095.3 | 442.8 | 13,140.2 | 22,158.7 |
2006 | 488.8 | 3,241.9 | 863.7 | 4,273.3 | 8,867.7 | 4,513.6 | 7,817.1 | 420.9 | 12,751.7 | 21,619.4 |
2007 | 494.9 | 2,934.7 | 302.8 | 4,442.3 | 8,174.6 | 4,799.7 | 7,742.5 | 361.5 | 12,903.8 | 21,078.4 |
2008 | 523.0 | 2,701.4 | 48.5 | 4,806.8 | 8,079.6 | 5,122.0 | 8,122.1 | 195.7 | 13,439.8 | 21,519.4 |
2009 | 500.0 | 2,599.2 | 39.7 | 5,242.2 | 8,381.1 | 4,949.4 | 8,168.2 | 140.4 | 13,258.0 | 21,639.1 |
2010 | 499.3 | 2,662.1 | 33.8 | 5,322.3 | 8,517.5 | 4,432.3 | 8,120.8 | 52.4 | 12,605.5 | 21,123.1 |
2011 | 490.5 | 2,507.0 | 201.8 | 5,368.0 | 8,567.3 | 4,451.6 | 8,052.4 | 26.3 | 12,530.2 | 21,097.5 |
2012 | 484.6 | 2,406.0 | 213.0 | 5,571.8 | 8,675.4 | 4,431.0 | 7,985.4 | 28.7 | 12,445.1 | 21,120.5 |
2013 | 473.0 | 2,358.0 | 247.7 | 5,427.6 | 8,506.4 | 4,232.8 | 8,006.6 | 13.1 | 12,252.5 | 20,758.9 |
2014 | 493.8 | 2,509.5 | 294.0 | 5,051.2 | 8,348.5 | 4,021.9 | 7,955.2 | 10.1 | 11,987.3 | 20,335.7 |
2015 | 504.1 | 2,673.3 | 309.7 | 5,319.1 | 8,806.2 | 4,017.1 | 8,352.2 | 10.8 | 12,380.0 | 21,186.2 |
2016 | 525.7 | 2,619.5 | 328.1 | 5,306.5 | 8,779.7 | 4,009.0 | 8,462.3 | 10.9 | 12,482.2 | 21,261.9 |
2017 | 516.9 | 2,597.5 | 340.2 | 5,402.3 | 8,856.9 | 4,058.4 | 8,667.2 | 10.6 | 12,736.1 | 21,593.0 |
2018 | 505.6 | 2,510.3 | 311.7 | 5368.6 | 8,696.2 | 4,119.7 | 8,572.9 | 10.6 | 12,703.2 | 21,399.4 |
2019 | 498.9 | 2,474.2 | 327.5 | 5526.4 | 8,826.9 | 4379.1 | 8,463.2 | 9.2 | 12,851.5 | 21,678.4 |
2020 | 530.9 | 2,724.0 | 335.5 | 5932.2 | 9522.6 | 4663.6 | 8,362.2 | 10.1 | 13035.9 | 28,558.5 |
2021 | 491.2 | 2,656.0 | 325.7 | 6,033.0 | 9,505.9 | 4,623.9 | 7,674.1 | 10.6 | 12,308.5 | 21,814.5 |
2022 | 475.7 | 2,639.2 | 312.2 | 5,866.0 | 9,293.1 | 4,707.2 | 7,645.9 | 10.1 | 12,363.1 | 21,656.2 |
Source: Agriculture and Agrifood Canada, Red Meat Market Information, Origin of Hogs Slaughtered in Canadian Plants