Hog Production Statistics
National Marketings | National Breeding Herd | National Farms Reporting Pigs | National Live Exports | National Slaughter | Sask Inventory | Sask Hog Prices - Monthly | Sask Hog Prices - Annual | Sask Feed Prices - Annual | Sask Marketings (checkoff)
Year | Total Inventory | Breeding Stock Total | Boars | Sows* | Market Inventory Total | <7 kg | 7-22 kg | 23-53 kg | 54-80 kg | >80 kg |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1215.0 | 128.7 | 4.5 | 124.2 | 1086.3 | 153.7 | 131.0 | 265.1 | 226.6 | 309.9 |
2009 | 925.0 | 106.1 | 3.3 | 102.8 | 818.9 | 134.2 | 108.5 | 167.7 | 156.8 | 251.7 |
2010 | 970.0 | 87.8 | 2.9 | 84.9 | 882.2 | 150.4 | 188.4 | 188.8 | 153.3 | 201.3 |
2011 | 995.0 | 88.7 | 2.8 | 85.9 | 906.3 | 155.1 | 202.4 | 181.1 | 165.8 | 201.9 |
2012 | 1075.0 | 95.0 | 2.6 | 92.4 | 980.0 | 159.8 | 241.9 | 185.4 | 181.6 | 211.3 |
2013 | 1020.0 | 91.6 | 2.5 | 89.1 | 928.4 | 148.5 | 215.3 | 179.1 | 184.7 | 200.8 |
2014 | 1080.0 | 92.4 | 2.5 | 89.9 | 987.6 | 162.0 | 265.2 | 180.6 | 184.7 | 195.1 |
2015 | 1045.0 | 94.0 | 2.5 | 91.5 | 951.0 | 150.7 | 252.9 | 179.9 | 182.4 | 185.1 |
2016 | 1055.0 | 100.5 | 2.5 | 98.0 | 954.5 | 146.1 | 250.5 | 166.7 | 186.8 | 204.4 |
2017 | 1055.0 | 103.9 | 2.6 | 101.3 | 951.1 | 151.2 | 240.3 | 183.1 | 174.8 | 201.7 |
2018 | 1025.0 | 104.2 | 2.5 | 101.7 | 920.8 | 156.1 | 222.4 | 189.5 | 162.6 | 190.2 |
2019 | 945.0 | 99.3 | 2.1 | 97.2 | 845.7 | 138.2 | 225.4 | 153.7 | 144.2 | 184.2 |
2020 | 965.0 | 101.4 | 2.1 | 99.3 | 863.6 | 143.0 | 231.9 | 153.8 | 159.0 | 175.9 |
2021 | 940.0 | 117.5 | 2.6 | 114.9 | 822.5 | 151.3 | 247.0 | 142.7 | 127.2 | 154.3 |
2022 | 985.0 | 124.7 | 2.7 | 122.0 | 860.3 | 160.0 | 260.0 | 135.0 | 125.0 | 180.3 |
2023 | 950.0 | 122.4 | 2.6 | 119.8 | 827.6 | 159.6 | 249.5 | 134.6 | 125.0 | 158.9 |
Source: Statistics Canada, CANSIM Table 003-0100
*Includes Bred Gilts