Canadian Live Hog Exports to U.S. (< 50 kg, '000 Head)
Year BC ALTA SASK MAN West ONT QUE ATL East Canada
2001 8.0 129.3 12.3 1,720.3 1,870.0 1,279.5 8.2 11.2 1,298.8 3,168.8
2002 10.7 141.3 16.9 1,934.0 2,102.8 1,641.4 5.8 7.3 1,654.6 3,757.4
2003 20.3 112.9 33.6 2,637.2 2,804.0 2,152.9 12.8 1.3 2,167.0 4,971.0
2004 22.3 180.9 91.6 3,294.4 3,589.2 2,021.8 14.4 1.5 2,037.7 5,626.9
2005 30.6 296.0 168.2 3,634.0 4,128.9 1,231.7 52.0 2.3 1,286.0 5,414.9
2006 31.7 286.3 286.1 4,066.4 4,670.4 1,314.9 4.3 24.7 1,343.9 6,014.3
2007 19.7 297.6 672.3 4,479.8 5,469.5 1,137.0 27.5 95.9 1,260.3 6,729.8
2008 14.9 360.2 1,095.5 4,383.2 5,853.7 954.9 21.1 206.7 1,182.7 7,036.4
2009 9.8 365.5 477.4 3,478.5 4,331.1 772.6 17.7 100.3 890.6 5,221.7
2010 7.2 405.5 253.8 3,042.4 3,709.0 903.8 19.2 68.0 991.0 4,699.9
2011 0.2 480.8 279.9 3,161.4 3,922.4 800.6 9.1 68.6 878.3 4,800.7
2012 0.0 447.3 336.5 3,212.2 3,995.9 791.8 4.3 2.3 798.4 4,794.3
2013 0.0 432.1 277.9 2,513.3 3,223.3 749.3 1.8 0.3 751.3 3,974.6
2014 0.0 482.3 208.0 2,546.2 3,236.4 853.6 1.5 2.1 857.2 4,093.6
2015 0.4 500.0 312.4 2,887.1 3,700.0 903.4 1.8 8.9 914.1 4,614.1
2016 0.4 565.9 364.4 2,821.1 3,751.7 914.5 4.1 66.4 985.0 4,736.7
2017 0.0 566.7 416.3 2,825.6 3,808.6 937.6 2.6 18.9 959.1 4,767.7
2018 0.0 388.2 484.2 2,739.8 3,612.2 852.8 1.6 32.0 886.5 4,498.7
2019 0.0 427.3 483.0 2,714.2 3,624.5 661.2 1.5 24.3 687.0 4,311.5
2020 0.0 407.1 441.6 2,973.6 3,822.3 588.8 19.4 0.6 608.9 4,431.2
2021 0.0 432.6 509.8 3,113.9 4,056.2 866.8 169.0 17.9 1,053.6 5,109.9
2022 0.0 449.9 659.1 2,854.5 3,963.5 892.7 107.0 18.2 1,017.9 4,981.4

Source: Statistics Canada CATSNET Analytics


Canadian Live Hog Exports to U.S. (>50 kg, '000 Head)
Year BC ALTA SASK MAN West ONT QUE ATL East Canada
2001 48.2 602.6 119.9 889.6 1,660.3 480.1 11.5 0.4 492.0 2,152.3
2002 25.8 416.6 125.9 943.8 1,512.1 434.7 19.2 0.2 454.2 1,966.3
2003 38.2 311.4 167.5 1,143.5 1,660.6 763.8 33.8 0.0 797.6 2,458.2
2004 18.1 356.1 131.3 1,250.6 1,756.2 1,114.4 5.8 0.0 1,120.1 2,876.3
2005 1.2 330.5 113.1 1,380.0 1,824.7 907.8 44.7 0.1 952.6 2,777.3
2006 1.1 292.3 164.3 1,334.7 1,792.3 910.8 48.1 0.0 958.9 2,751.2
2007 3.6 304.5 306.1 1,665.8 2,280.1 969.9 33.3 0.0 1,003.2 3,283.3
2008 2.3 251.1 73.9 1,114.8 1,442.0 2,308.4 30.2 0.0 866.3 2,308.4
2009 1.6 171.0 6.5 477.8 656.8 1,142.7 32.7 0.0 485.8 1,142.7
2010 2.7 140.6 6.4 451.8 601.4 1,060.1 34.4 0.0 451.9 1,048.6
2011 0.0 155.6 17.0 428.1 600.7 387.34 31.8 0.5 419.6 1,020.3
2012 0.0 152.6 12.9 397.6 563.2 288.4 28.5 1.9 318.8 882.0
2013 0.2 139.3 19.0 347.9 506.4 280.3 20.6 1.7 302.7 809.0
2014 0.0 132.5 10.3 361.7 504.6 330.1 18.8 0.0 348.9 853.5
2015 0.0 143.7 13.4 401.2 558.3 572.2 18.6 5.0 595.8 1,154.1
2016 0.0 147.8 16.9 328.9 493.6 408.7 14.9 2.7 426.2 919.4
2017 0.0 141.6 25.7 340.0 507.3 319.6 2.7 0.0 322.6 829.4
2018 0.0 128.5 17.4 313.8 459.7 289.4 1.4 0.1 290.9 750.5
2019 0.0 136.7 7.4 274.6 418.8 359.6 3.5 0.0 363.2 781.7
2020 0.0 128.5 5.3 255.2 389.0 466.1 1.2 0.0 467.3 856.3
2021 0.0 106.9 39.1 268.2 414.3 1,073.4 63.0 1.2 1,137.6 1,551.9
2022 0.0 62.9 16.1 240.1 319.1 1,102.7 78.7 1.0 1,182.4 1,501.5

Source: Statistics Canada CATSNET Analytics